3-Quadrant Triacs (High Commutation) |
4-Quadrant Triacs |
AC Thyristor Triacs |
AC Thyristors |
SCRs |
Temperature and Overload Protected Triacs |
3-Quadrant Triacs (High Commutation)
Type number
|
Package version
|
Package name
|
VDRM [max]
|
IT(RMS) [max]
|
IGT [max] in quadrant 1
|
IGT [max] in quadrant 2
|
IGT [max] in quadrant 3
|
ITSM [max] @ 50 Hz
|
Tj [max]
|
---|---|---|---|---|---|---|---|---|---|
BTA2008-1000D | SOT54 | TO-92 | 1000 | 0.8 | 5 | 5 | 5 | 9 | 125 |
BTA2008-600D | SOT54 | TO-92 | 600 | 0.8 | 5 | 5 | 5 | 9 | 125 |
BTA2008-600E | SOT54 | TO-92 | 600 | 0.8 | 10 | 10 | 10 | 9 | 125 |
BTA2008-800D | SOT54 | TO-92 | 800 | 0.8 | 5 | 5 | 5 | 9 | 125 |
BTA2008-800E | SOT54 | TO-92 | 800 | 0.8 | 10 | 10 | 10 | 9 | 125 |
BTA2008W-600D | SOT223 | SC-73 | 600 | 0.8 | 5 | 5 | 5 | 9 | 125 |
BTA2008W-800D | SOT223 | SC-73 | 800 | 0.8 | 5 | 5 | 5 | 9 | 125 |
BTA201-600B | SOT54 | TO-92 | 600 | 1 | 50 | 50 | 50 | 12.5 | 125 |
BTA201-600E | SOT54 | TO-92 | 600 | 1 | 10 | 10 | 10 | 12.5 | 125 |
BTA201-800B | SOT54 | TO-92 | 800 | 1 | 50 | 50 | 50 | 12.5 | 125 |
BTA201-800E | SOT54 | TO-92 | 800 | 1 | 10 | 10 | 10 | 12.5 | 125 |
BTA201-800ER | SOT54 | TO-92 | 800 | 1 | 10 | 10 | 10 | 12.5 | 125 |
BTA201W-600E | SOT223 | SC-73 | 600 | 1 | 10 | 10 | 10 | 12.5 | 125 |
BTA201W-800E | SOT223 | SC-73 | 800 | 1 | 10 | 10 | 10 | 12.5 | 125 |
BTA202X-600D | SOT186A | TO-220F | 600 | 2 | 5 | 5 | 5 | 14 | 125 |
BTA202X-600E | SOT186A | TO-220F | 600 | 2 | 10 | 10 | 10 | 14 | 125 |
BTA202X-800D | SOT186A | TO-220F | 800 | 2 | 5 | 5 | 5 | 14 | 125 |
BTA202X-800E | SOT186A | TO-220F | 800 | 2 | 10 | 10 | 10 | 14 | 125 |
BTA204-600B | SOT78 | TO-220AB | 600 | 4 | 50 | 50 | 50 | 25 | 125 |
BTA204-600C | SOT78 | TO-220AB | 600 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204-600D | SOT78 | TO-220AB | 600 | 4 | 5 | 5 | 5 | 25 | 125 |
BTA204-600E | SOT78 | TO-220AB | 600 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA204-600F | SOT78 | TO-220AB | 600 | 4 | 25 | 25 | 25 | 25 | 125 |
BTA204-800B | SOT78 | TO-220AB | 800 | 4 | 50 | 50 | 50 | 25 | 125 |
BTA204-800C | SOT78 | TO-220AB | 800 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204-800E | SOT78 | TO-220AB | 800 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA204S-1000C | SOT428 | DPAK | 1000 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204S-600B | SOT428 | DPAK | 600 | 4 | 50 | 50 | 50 | 25 | 125 |
BTA204S-600C | SOT428 | DPAK | 600 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204S-600D | SOT428 | DPAK | 600 | 4 | 5 | 5 | 5 | 25 | 125 |
BTA204S-600E | SOT428 | DPAK | 600 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA204S-600F | SOT428 | DPAK | 600 | 4 | 25 | 25 | 25 | 25 | 125 |
BTA204S-800B | SOT428 | DPAK | 800 | 4 | 50 | 50 | 50 | 25 | 125 |
BTA204S-800C | SOT428 | DPAK | 800 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204S-800E | SOT428 | DPAK | 800 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA204W-600B | SOT223 | SC-73 | 600 | 1 | 50 | 50 | 50 | 10 | 125 |
BTA204W-600C | SOT223 | SC-73 | 600 | 1 | 35 | 35 | 35 | 10 | 125 |
BTA204W-600D | SOT223 | SC-73 | 600 | 1 | 5 | 5 | 5 | 10 | 125 |
BTA204W-600E | SOT223 | SC-73 | 600 | 1 | 10 | 10 | 10 | 10 | 125 |
BTA204W-600F | SOT223 | SC-73 | 600 | 1 | 25 | 25 | 25 | 10 | 125 |
BTA204W-800C | SOT223 | SC-73 | 800 | 1 | 35 | 35 | 35 | 10 | 125 |
BTA204W-800E | SOT223 | SC-73 | 800 | 1 | 10 | 10 | 10 | 10 | 125 |
BTA204X-1000C | SOT186A | TO-220F | 1000 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204X-600B | SOT186A | TO-220F | 600 | 4 | 50 | 50 | 50 | 25 | 125 |
BTA204X-600C | SOT186A | TO-220F | 600 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204X-600D | SOT186A | TO-220F | 600 | 4 | 5 | 5 | 5 | 25 | 125 |
BTA204X-600E | SOT186A | TO-220F | 600 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA204X-600F | SOT186A | TO-220F | 600 | 4 | 25 | 25 | 25 | 25 | 125 |
BTA204X-800C | SOT186A | TO-220F | 800 | 4 | 35 | 35 | 35 | 25 | 125 |
BTA204X-800E | SOT186A | TO-220F | 800 | 4 | 10 | 10 | 10 | 25 | 125 |
BTA206-800CT | SOT78 | TO-220AB | 800 | 6 | 35 | 35 | 35 | 60 | 150 |
BTA206-800ET | SOT78 | TO-220AB | 800 | 6 | 10 | 10 | 10 | 60 | 150 |
BTA206X-800CT | SOT186A | TO-220F | 800 | 6 | 35 | 35 | 35 | 60 | 150 |
BTA206X-800ET | SOT186A | TO-220F | 800 | 6 | 10 | 10 | 10 | 60 | 150 |
BTA208-600B | SOT78 | TO-220AB | 600 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208-600D | SOT78 | TO-220AB | 600 | 8 | 5 | 5 | 5 | 65 | 125 |
BTA208-600E | SOT78 | TO-220AB | 600 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208-600F | SOT78 | TO-220AB | 600 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA208-800B | SOT78 | TO-220AB | 800 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208-800E | SOT78 | TO-220AB | 800 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208-800F | SOT78 | TO-220AB | 800 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA208B-1000C | SOT404 | D2PAK | 1000 | 8 | 35 | 35 | 35 | 65 | 125 |
BTA208S-600B | SOT428 | DPAK | 600 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208S-600D | SOT428 | DPAK | 600 | 8 | 5 | 5 | 5 | 65 | 125 |
BTA208S-600E | SOT428 | DPAK | 600 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208S-600F | SOT428 | DPAK | 600 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA208S-800B | SOT428 | DPAK | 800 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208S-800E | SOT428 | DPAK | 800 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208S-800F | SOT428 | DPAK | 800 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA208X-1000B | SOT186A | TO-220F | 1000 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208X-1000C | SOT186A | TO-220F | 1000 | 8 | 35 | 35 | 35 | 65 | 125 |
BTA208X-1000C0 | SOT186A | TO-220F | 1000 | 8 | 35 | 35 | 35 | 65 | 125 |
BTA208X-600B | SOT186A | TO-220F | 600 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208X-600D | SOT186A | TO-220F | 600 | 8 | 5 | 5 | 5 | 65 | 125 |
BTA208X-600E | SOT186A | TO-220F | 600 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208X-600F | SOT186A | TO-220F | 600 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA208X-800B | SOT186A | TO-220F | 800 | 8 | 50 | 50 | 50 | 65 | 125 |
BTA208X-800E | SOT186A | TO-220F | 800 | 8 | 10 | 10 | 10 | 65 | 125 |
BTA208X-800F | SOT186A | TO-220F | 800 | 8 | 25 | 25 | 25 | 65 | 125 |
BTA212-600B | SOT78 | TO-220AB | 600 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212-600D | SOT78 | TO-220AB | 600 | 12 | 5 | 5 | 5 | 95 | 125 |
BTA212-600E | SOT78 | TO-220AB | 600 | 12 | 10 | 10 | 10 | 95 | 125 |
BTA212-600F | SOT78 | TO-220AB | 600 | 12 | 25 | 25 | 25 | 95 | 125 |
BTA212-800B | SOT78 | TO-220AB | 800 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212B-600B | SOT404 | D2PAK | 600 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212B-600D | SOT404 | D2PAK | 600 | 12 | 5 | 5 | 5 | 95 | 125 |
BTA212B-600E | SOT404 | D2PAK | 600 | 12 | 10 | 10 | 10 | 95 | 125 |
BTA212B-600F | SOT404 | D2PAK | 600 | 12 | 25 | 25 | 25 | 95 | 125 |
BTA212B-800B | SOT404 | D2PAK | 800 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212B-800E | SOT404 | D2PAK | 800 | 12 | 10 | 10 | 10 | 95 | 125 |
BTA212X-600B | SOT186A | TO-220F | 600 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212X-600D | SOT186A | TO-220F | 600 | 12 | 5 | 5 | 5 | 95 | 125 |
BTA212X-600E | SOT186A | TO-220F | 600 | 12 | 10 | 10 | 10 | 95 | 125 |
BTA212X-600F | SOT186A | TO-220F | 600 | 12 | 25 | 25 | 25 | 95 | 125 |
BTA212X-800B | SOT186A | TO-220F | 800 | 12 | 50 | 50 | 50 | 95 | 125 |
BTA212X-800E | SOT186A | TO-220F | 800 | 12 | 10 | 10 | 10 | 95 | 125 |
BTA216-600B | SOT78 | TO-220AB | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA216-600BT | SOT78 | TO-220AB | 600 | 16 | 50 | 50 | 50 | 140 | 150 |
BTA216-600D | SOT78 | TO-220AB | 600 | 16 | 5 | 5 | 5 | 140 | 125 |
BTA216-600E | SOT78 | TO-220AB | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA216-600F | SOT78 | TO-220AB | 600 | 16 | 25 | 25 | 25 | 140 | 125 |
BTA216-800B | SOT78 | TO-220AB | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA216B-600B | SOT404 | D2PAK | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA216B-600D | SOT404 | D2PAK | 600 | 16 | 5 | 5 | 5 | 140 | 125 |
BTA216B-600E | SOT404 | D2PAK | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA216B-600F | SOT404 | D2PAK | 600 | 16 | 25 | 25 | 25 | 140 | 125 |
BTA216B-800B | SOT404 | D2PAK | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA216X-600B | SOT186A | TO-220F | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA216X-600D | SOT186A | TO-220F | 600 | 16 | 5 | 5 | 5 | 140 | 125 |
BTA216X-600E | SOT186A | TO-220F | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA216X-600F | SOT186A | TO-220F | 600 | 16 | 25 | 25 | 25 | 140 | 125 |
BTA216X-800B | SOT186A | TO-220F | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA225-600B | SOT78 | TO-220AB | 600 | 25 | 50 | 50 | 50 | 190 | 125 |
BTA225-600BT | SOT78 | TO-220AB | 600 | 25 | 50 | 50 | 50 | 200 | 150 |
BTA225-800B | SOT78 | TO-220AB | 800 | 25 | 50 | 50 | 50 | 190 | 125 |
BTA225B-600B | SOT404 | D2PAK | 600 | 25 | 50 | 50 | 50 | 190 | 125 |
BTA225B-800B | SOT404 | D2PAK | 800 | 25 | 50 | 50 | 50 | 190 | 125 |
BTA225B-800BT | SOT404A | D2PAK | 800 | 25 | 50 | 50 | 50 | 190 | 150 |
BTA308X-800B0 | SOT186A | TO-220F | 800 | 8 | 50 | 50 | 50 | 60 | 125 |
BTA308X-800C0 | SOT186A | TO-220F | 800 | 8 | 35 | 35 | 35 | 60 | 125 |
BTA308X-800F0 | SOT186A | TO-220F | 800 | 8 | 20 | 20 | 20 | 60 | 150 |
BTA310-600C | SOT78 | TO-220AB | 600 | 10 | 50 | 50 | 50 | 85 | 125 |
BTA310-600D | SOT78 | TO-220AB | 600 | 10 | 5 | 5 | 5 | 85 | 125 |
BTA310-600E | SOT78 | TO-220AB | 600 | 10 | 10 | 10 | 10 | 85 | 125 |
BTA310-800C | SOT78 | TO-220AB | 800 | 10 | 35 | 35 | 35 | 85 | 125 |
BTA310-800D | SOT78 | TO-220AB | 800 | 10 | 5 | 5 | 5 | 85 | 125 |
BTA310-800E | SOT78 | TO-220AB | 800 | 10 | 10 | 10 | 10 | 85 | 125 |
BTA310X-600C | SOT186A | TO-220F | 600 | 10 | 35 | 35 | 35 | 85 | 125 |
BTA310X-600D | SOT186A | TO-220F | 600 | 10 | 5 | 5 | 5 | 85 | 125 |
BTA310X-600E | SOT186A | TO-220F | 600 | 10 | 10 | 10 | 10 | 85 | 125 |
BTA310X-800C | SOT186A | TO-220F | 800 | 10 | 35 | 35 | 35 | 85 | 125 |
BTA310X-800D | SOT186A | TO-220F | 800 | 10 | 5 | 5 | 5 | 85 | 125 |
BTA310X-800E | SOT186A | TO-220F | 800 | 10 | 10 | 10 | 10 | 85; 93 | 125 |
BTA312-600B | SOT78 | TO-220AB | 600 | 12 | 50 | 50 | 50 | 100 | 125 |
BTA312-600C | SOT78 | TO-220AB | 600 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312-600CT | SOT78 | TO-220AB | 600 | 12 | 35 | 35 | 35 | 100 | 150 |
BTA312-600D | SOT78 | TO-220AB | 600 | 12 | 5 | 5 | 5 | 100 | 125 |
BTA312-600E | SOT78 | TO-220AB | 600 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312-800B | SOT78 | TO-220AB | 800 | 12 | 50 | 50 | 50 | 100 | 125 |
BTA312-800C | SOT78 | TO-220AB | 800 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312-800CT | SOT78 | TO-220AB | 800 | 12 | 35 | 35 | 35 | 100 | 150 |
BTA312-800E | SOT78 | TO-220AB | 800 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312-800ET | SOT78 | TO-220AB | 800 | 12 | 10 | 10 | 10 | 100 | 150 |
BTA312B-600B | SOT404 | D2PAK | 600 | 12 | 50 | 50 | 50 | 100 | 125 |
BTA312B-600C | SOT404 | D2PAK | 600 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312B-600CT | SOT404 | D2PAK | 600 | 12 | 35 | 35 | 35 | 100 | 150 |
BTA312B-600D | SOT404 | D2PAK | 600 | 12 | 5 | 5 | 5 | 100 | 125 |
BTA312B-600E | SOT404 | D2PAK | 600 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312B-800B | SOT404 | D2PAK | 800 | 12 | 50 | 50 | 60 | 100 | 125 |
BTA312B-800C | SOT404 | D2PAK | 800 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312B-800E | SOT404 | D2PAK | 800 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312B-800ET | SOT404 | D2PAK | 800 | 12 | 10 | 10 | 10 | 100 | 150 |
BTA312G-600CT | SOT226A | I2PAK | 600 | 12 | 35 | 35 | 35 | 100 | 150 |
BTA312X-600B | SOT186A | TO-220F | 600 | 12 | 50 | 50 | 50 | 100 | 125 |
BTA312X-600C | SOT186A | TO-220F | 600 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312X-600D | SOT186A | TO-220F | 600 | 12 | 5 | 5 | 5 | 100 | 125 |
BTA312X-600E | SOT186A | TO-220F | 600 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312X-800B | SOT186A | TO-220F | 800 | 12 | 50 | 50 | 50 | 100 | 125 |
BTA312X-800C | SOT186A | TO-220F | 800 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312X-800E | SOT186A | TO-220F | 800 | 12 | 10 | 10 | 10 | 100 | 125 |
BTA312Y-600C | SOT78D | TO-220AB | 600 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA312Y-800C | SOT78D | TO-220AB | 800 | 12 | 35 | 35 | 35 | 100 | 125 |
BTA316-600B | SOT78 | TO-220AB | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316-600B0 | SOT78 | TO-220AB | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316-600BT | SOT78 | TO-220AB | 600 | 16 | 50 | 50 | 50 | 140 | 150 |
BTA316-600C | SOT78 | TO-220AB | 600 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316-600D | SOT78 | TO-220AB | 600 | 16 | 5 | 5 | 5 | 140 | 125 |
BTA316-600E | SOT78 | TO-220AB | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA316-600ET | SOT78 | TO-220AB | 600 | 16 | 10 | 10 | 10 | 140 | 150 |
BTA316-800B | SOT78 | TO-220AB | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316-800B0 | SOT78 | TO-220AB | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316-800C | SOT78 | TO-220AB | 800 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316-800E | SOT78 | TO-220AB | 800 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA316-800ET | SOT78 | TO-220AB | 800 | 16 | 10 | 10 | 10 | 140 | 150 |
BTA316B-600B | SOT404 | D2PAK | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316B-600B0 | SOT404 | D2PAK | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316B-600BT | SOT404 | D2PAK | 600 | 16 | 50 | 50 | 50 | 140 | 150 |
BTA316B-600C | SOT404 | D2PAK | 600 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316B-600E | SOT404 | D2PAK | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA316B-800B | SOT404 | D2PAK | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316B-800C | SOT404 | D2PAK | 800 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316B-800E | SOT404 | D2PAK | 800 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA316X-600B | SOT186A | TO-220F | 600 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316X-600C | SOT186A | TO-220F | 600 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316X-600E | SOT186A | TO-220F | 600 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA316X-800B | SOT186A | TO-220F | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316X-800B0 | SOT186A | TO-220F | 800 | 16 | 50 | 50 | 50 | 140 | 125 |
BTA316X-800C | SOT186A | TO-220F | 800 | 16 | 35 | 35 | 35 | 140 | 125 |
BTA316X-800E | SOT186A | TO-220F | 800 | 16 | 10 | 10 | 10 | 140 | 125 |
BTA330-800BT | SOT78 | TO-220AB | 800 | 30 | 50 | 50 | 50 | 270 | 150 |
BTA330X-800BT | SOT186A | TO-220F | 800 | 30 | 50 | 50 | 50 | 270 | 150 |
BTA330Y-800BT | SOT78D | TO-220AB | 800 | 30 | 50 | 50 | 50 | 270 | 150 |
BTA330Y-800CT | SOT78D | TO-220AB | 800 | 30 | 35 | 35 | 35 | 270 | 150 |
BTA410-600BT | SOT78 | TO-220AB | 600 | 10 | 50 | 50 | 50 | 100 | 125 |
BTA410-600CT | SOT78 | TO-220AB | 600 | 10 | 35 | 35 | 35 | 100 | 125 |
BTA410-600ET | SOT78 | TO-220AB | 600 | 10 | 10 | 10 | 10 | 100 | 125 |
BTA410-800BT | SOT78 | TO-220AB | 800 | 10 | 50 | 50 | 50 | 100 | 125 |
BTA410-800CT | SOT78 | TO-220AB | 800 | 10 | 35 | 35 | 35 | 100 | 125 |
BTA410-800ET | SOT78 | TO-220AB | 800 | 10 | 10 | 10 | 10 | 100 | 125 |
BTA410X-600BT | SOT186A | TO-220F | 600 | 10 | 50 | 50 | 50 | 100 | 150 |
BTA410X-600CT | SOT186A | TO-220F | 600 | 10 | 35 | 35 | 35 | 100 | 150 |
BTA410X-600ET | SOT186A | TO-220F | 600 | 10 | 10 | 10 | 10 | 100 | 150 |
BTA410X-800BT | SOT186A | TO-220F | 800 | 10 | 50 | 50 | 50 | 100 | 150 |
BTA410X-800CT | SOT186A | TO-220F | 800 | 10 | 35 | 35 | 35 | 100 | 150 |
BTA410X-800ET | SOT186A | TO-220F | 800 | 10 | 10 | 10 | 10 | 100 | 150 |
BTA410Y-600BT | SOT78D | TO-220AB | 600 | 10 | 50 | 50 | 50 | 100 | 150 |
BTA410Y-600CT | SOT78D | TO-220AB | 600 | 10 | 35 | 35 | 35 | 100 | 150 |
BTA410Y-600ET | SOT78D | TO-220AB | 600 | 10 | 10 | 10 | 10 | 100 | 150 |
BTA410Y-800BT | SOT78D | TO-220AB | 800 | 10 | 50 | 50 | 50 | 100 | 150 |
BTA410Y-800CT | SOT78D | TO-220AB | 800 | 10 | 35 | 35 | 35 | 100 | 150 |
BTA410Y-800ET | SOT78D | TO-220AB | 800 | 10 | 10 | 10 | 10 | 100 | 150 |
BTA412Y-600B | SOT78D | TO-220AB | 600 | 12 | 50 | 50 | 50 | 140 | 150 |
BTA412Y-600C | SOT78D | TO-220AB | 600 | 12 | 35 | 35 | 35 | 140 | 150 |
BTA412Y-600ET | SOT78D | SOT78D (TO-220AB) | 600 | 12 | 10mA | 10mA | 10mA | 140 | 150 |
BTA412Y-800B | SOT78D | TO-220AB | 800 | 12 | 50 | 50 | 50 | 140 | 150 |
BTA412Y-800C | SOT78D | TO-220AB | 800 | 12 | 35 | 35 | 35 | 140 | 150 |
BTA412Y-800ET | SOT78D | SOT78D (TO-220AB) | 800 | 12 | 10mA | 10ma | 10mA | 140 | 150 |
BTA416Y-600B | SOT78D | TO-220AB | 600 | 16 | 50 | 50 | 50 | 160 | 150 |
BTA416Y-600C | SOT78D | TO-220AB | 600 | 16 | 35 | 35 | 35 | 160 | 150 |
BTA416Y-800B | SOT78D | TO-220AB | 800 | 16 | 50 | 50 | 50 | 160 | 150 |
BTA416Y-800C | SOT78D | TO-220AB | 800 | 16 | 35 | 35 | 35 | 160 | 150 |
BTA420-800BT | SOT78 | TO-220AB | 800 | 20 | 50 | 50 | 50 | 200 | 150 |
BTA420-800CT | SOT78 | TO-220AB | 800 | 20 | 35 | 35 | 35 | 200 | 150 |
BTA420X-800BT | SOT186A | TO-220F | 800 | 20 | 50 | 50 | 50 | 200 | 150 |
BTA420X-800CT | SOT186A | TO-220F | 800 | 20 | 35 | 35 | 35 | 200 | 150 |
BTA420Y-800BT | SOT78D | TO-220AB | 800 | 20 | 50 | 50 | 50 | 200 | 150 |
BTA420Y-800CT | SOT78D | TO-220AB | 800 | 20 | 35 | 35 | 35 | 200 | 150 |
BTA425X-800B | SOT186A | TO-220F | 800 | 25 | 50 | 50 | 50 | 250 | 125 |
BTA425X-800BT | SOT186A | TO-220F | 800 | 25 | 50 | 50 | 50 | 250 | 150 |
BTA425Y-800BT | SOT78D | TO-220AB | 800 | 25 | 50 | 50 | 50 | 250 | 150 |
BTA425Y-800CT | SOT78D | TO-220AB | 800 | 25 | 35 | 35 | 35 | 250 | 150 |
BTA440Z-800BT | SOT1292 | IITO3P | 800 | 40 | 50 | 50 | 50 | 440 | 150 |
BTA445Z-800BT | SOT1292 | IITO3P | 800 | 45 | 50 | 50 | 50 | 495 | 150 |
4-Quadrant Triacs
Type number
|
Package version
|
Package name
|
VDRM [max]
|
IT(RMS) [max]
|
IGT [max] in quadrant 1
|
IGT [max] in quadrant 2
|
IGT [max] in quadrant 3
|
IGT [max] in quadrant 4
|
ITSM [max] @ 50 Hz
|
Tj [max]
|
---|---|---|---|---|---|---|---|---|---|---|
BT1308W-400D | SOT223 | SC-73 | 400 | 0.8 | 5 | 5 | 5 | 7 | 9 | 125 |
BT1308W-600D | SOT223 | SC-73 | 600 | 0.8 | 5 | 5 | 5 | 7 | 9 | 125 |
BT131-600 | SOT54 | TO-92 | 600 | 1 | 3 | 3 | 3 | 7 | 12.5 | 125 |
BT131-600D | SOT54 | TO-92 | 600 | 1 | 5 | 5 | 5 | 7 | 12.5 | 125 |
BT131-600E | SOT54 | TO-92 | 600 | 1 | 10 | 10 | 10 | 10 | 12.5 | 125 |
BT131-800 | SOT54 | TO-92 | 800 | 1 | 3 | 3 | 3 | 7 | 12.5 | 125 |
BT131-800D | SOT54 | TO-92 | 800 | 1 | 5 | 5 | 5 | 7 | 12.5 | 125 |
BT131-800E | SOT54 | TO-92 | 800 | 1 | 10 | 10 | 10 | 10 | 12.5 | 125 |
BT131W-600 | SOT223 | SC-73 | 600 | 1 | 3 | 3 | 3 | 7 | 12.5 | 125 |
BT132-600D | SOT54 | TO-92 | 600 | 1 | 5 | 5 | 5 | 10 | 16 | 125 |
BT134-600 | SOT82 | SIP3 | 600 | 4 | 35 | 35 | 35 | 70 | 25 | 125 |
BT134-600D | SOT82 | SIP3 | 600 | 4 | 5 | 5 | 5 | 10 | 25 | 125 |
BT134-600E | SOT82 | SIP3 | 600 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT134-600G | SOT82 | SIP3 | 600 | 4 | 50 | 50 | 50 | 100 | 25 | 125 |
BT134-800 | SOT82 | SIP3 | 800 | 4 | 35 | 35 | 35 | 70 | 25 | 125 |
BT134-800E | SOT82 | SIP3 | 800 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT134W-600 | SOT223 | SC-73 | 600 | 1 | 35 | 35 | 35 | 70 | 10 | 125 |
BT134W-600D | SOT223 | SC-73 | 600 | 1 | 5 | 5 | 5 | 10 | 10 | 125 |
BT134W-600E | SOT223 | SC-73 | 600 | 1 | 10 | 10 | 10 | 25 | 10 | 125 |
BT134W-800 | SOT223 | SC-73 | 800 | 1 | 35 | 35 | 35 | 70 | 10 | 125 |
BT136-600 | SOT78 | TO-220AB | 600 | 4 | 35 | 35 | 35 | 70 | 25 | 125 |
BT136-600D | SOT78 | TO-220AB | 600 | 4 | 5 | 5 | 5 | 10 | 25 | 125 |
BT136-600E | SOT78 | TO-220AB | 600 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136-800E | SOT78 | TO-220AB | 800 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136B-600E | SOT404 | D2PAK | 600 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136B-800E | SOT404 | D2PAK | 800 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136S-600 | SOT428 | DPAK | 600 | 4 | 35 | 35 | 35 | 70 | 25 | 125 |
BT136S-600D | SOT428 | DPAK | 600 | 4 | 5 | 5 | 5 | 10 | 25 | 125 |
BT136S-600E | SOT428 | DPAK | 600 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136S-600F | SOT428 | DPAK | 600 | 4 | 25 | 25 | 25 | 70 | 25 | 125 |
BT136S-800 | SOT428 | DPAK | 800 | 4 | 35 | 35 | 35 | 70 | 25 | 125 |
BT136S-800E | SOT428 | DPAK | 800 | 4 | 10 | 10 | 10 | 25 | 25 | 125 |
BT136S-800F | SOT428 | DPAK | 800 | 4 | 25 | 25 | 25 | 70 | 25 | 125 |
